The Australian National University offers guaranteed entry to domestic undergraduate applicants in the Universities Admissions Centre (UAC) rounds that ANU participates in, up to and including January Round 1, if you;
- Achieve the Selection Rank listed for that program, including any applicable adjustment factors;
- Have the program listed as your highest eligible preference; and
- Satisfy any additional prerequisites or selection criteria. Please refer to the UAC website for details.
The entry requirements listed below apply to UAC domestic undergraduate applicants for entry in First Semester 2019. Applications for Undergraduate study in 2019 open on 1 August 2018. Apply now through UAC to be considered.
How to Apply
Submit an undergraduate application through UAC by no later than 19 November 2018, and have an ANU program listed as your highest preference in time for December Round 2 offers.
The ANU Guaranteed Entry Scheme will apply to UAC rounds that ANU participates in, up to and including January Round 1. See UAC for key dates per offer round.
Guaranteed Entry Scheme Selection Ranks 2019
Program Title | Selection Rank 2019 |
---|---|
B Accounting | 87 |
B Actuarial Studies* | 97 |
B Advanced Computing (Honours)* | 90 |
B Advanced Computing (Research and Development)(Honours)* | 99 |
B Applied Data Analytics | 95 |
B Archaeological Practice | 80 |
B Art History and Curatorship | 80 |
B Arts | 80 |
B Asia-Pacific Affairs | 82 |
B Asian Studies | 80 |
B Biotechnology* | 80 |
B Business Administration | 86 |
B Classical Studies | 80 |
B Commerce | 86 |
B Criminology | 80 |
B Development Studies | 80 |
B Economics | 87 |
B Engineering (Honours)* | 90 |
B Engineering (Research and Development)(Honours)* | 99 |
B Environment and Sustainability | 80 |
B Environment and Sustainability (Advanced)(Honours) | 95 |
B European Studies | 80 |
B Finance | 87 |
B Finance, Economics and Statistics (Honours)* | 99 |
B Genetics* | 90 |
B Health Science* | 90 |
B Information Technology* | 80 |
B International Business | 87 |
B International Relations | 90 |
B International Security Studies | 90 |
B Languages | 80 |
B Laws (Honours) | 98 |
B Mathematical Sciences* | 95 |
B Medical Science* | 90 |
B Middle Eastern and Central Asian Studies | 80 |
B Music+ | 80 |
B Pacific Studies | 80 |
B Philosophy (Honours) [ANU] / B Arts (Honours) [NUS] * | 99 |
B Philosophy (Honours) [ANU] / B Science (Honours) [NUS] * | 99 |
B Philosophy (Honours) - Asian Studies* | 99 |
B Philosophy (Honours) - Science* | 99 |
B Political Science | 90 |
B Politics, Philosophy & Economics | 96 |
B Psychology (Honours) | 95 |
B Public Policy | 90 |
B Science | 80 |
B Science (Advanced) (Honours) | 95 |
B Science (Psychology) | 80 |
B Social Sciences (Honours in Actuarial Studies and Economics)* | 97 |
B Software Engineering (Honours)* | 87 |
B Statistics* | 87 |
Flexible Double Arts, Social Sciences, Business and Science*^ | 80 |
Flexible Double Engineering or Advanced Computing*^ | 87 |
Flexible Double Law*^ | 98 |
* This program may have course prerequisites, subject prerequisites, assumed knowledge or additional selection criteria. For information about any additional requirements, please refer to www.uac.edu.au/future-applicants.
^ This is the projected minimum selection rank that will be required for entry into the Flexible Double program; the actual selection rank will be dependent upon the degree combination chosen. See the single degree for more information.
+ Entry to Performance courses is by audition. Applicants wishing to enrol in Performance courses are advised to contact the School of Music to arrange for an audition as soon as possible. E: schoolofmusic@anu.edu.au.
For information about any additional requirements or how to apply, please refer to www.uac.edu.au/future-applicants.